At Webbs, we strive to offer an unparalleled level of service to each and every one of our customers. We offer a premium installation service and unlike many of our competitors we do not add additional charges for disconnection of old appliance or for recycling. We do not even charge extra for a time slot which suits you.
From: £50.00 |
|
From: £60.00 |
From: £60.00 |
||||
Built In Cooking | Integrated Dishwasher/Laundry | Integrated Refrigeration | |||||
Single Ovens | Dishwashers | Freezers | |||||
Double Ovens | Washing Machines | Fridges | |||||
Hobs | Washer/Dryers | Fridge/Freezers | |||||
Hoods |
Once you have purchased a product from either our store, over the phone or from our website, we will liaise with you to organise a convenient delivery time at the earliest possible opportunity. Getting your new item from our warehouse to your home as swiftly as possible is our number one aim. Generally we will be able to offer same day or next day delivery however this is dependent on both stock availability and the delivery schedule.
This superb service does not stop here. Our highly trained and friendly Delivery and Installation Engineers will then bring the product into your home and install it. Not only do we remove all the packaging, we'll install your new product, provide you with a comprehensive demonstration and be happy to answer any questions you might have.
As part of this service, we will: | What we wil not do: | ||
Disconnect and remove the old appliance for re-cycling | Make any changes to existing electrical connections | ||
Unpack your new product, remove and dispose of the packaging (Re-cycle) | Connect the appliance if it puts the fitter or customer at risk | ||
Connect the new appliance to existing electric supply | Connect the appliance if it does not meet safety guidelines | ||
Level and fit neatly in the space |
BUILT IN ELECTRIC SINGLE OVEN
Example: (Correct as at 19/07/2015) | WEBBS | AO | Currys |
Fit New Appliance: Connect, level and test new appliance | £50.00 | £79.99 | £90.00 |
Unpack and inspect new appliance, remove packaging | |||
Disconnect old appliance | |||
Remove and recycle old appliance | £14.99 | £10.00 | |
TOTAL INSTALLTION COST: | £50.00 | £94.98 | £100.00 |
BUILT IN GAS SINGLE OVEN
Example: (Correct as at 19/07/2015) | WEBBS | AO | Currys |
Fit New Appliance: Connect, level and test new appliance | £74.99 | £99.99 | £100.00 |
Unpack and inspect new appliance, remove packaging | |||
Disconnect old appliance | |||
Remove and recycle old appliance | £14.99 | £10.00 | |
TOTAL INSTALLTION COST: | £74.99 | £114.98 | £110.00 |
As part of this service, we will: | What we wil not do: | ||
Disconnect and remove the old appliance for re-cycling | Make any changes to existing electrical connections | ||
Unpack your new product, remove and dispose of the packaging (Re-cycle) | Connect the appliance if it puts the fitter or customer at risk | ||
Connect the new appliance to existing electric supply | Connect the appliance if it does not meet safety guidelines | ||
Level and fit neatly in the space |
BUILT IN ELECTRIC DOUBLE OVEN
Example: (Correct as at 19/07/2015) | WEBBS | AO | Currys |
Fit New Appliance: Connect, level and test new appliance | £74.99 | £79.99 | £90.00 |
Unpack and inspect new appliance, remove packaging | |||
Disconnect old appliance | |||
Remove and recycle old appliance | £14.99 | £10.00 | |
TOTAL INSTALLTION COST: | £74.99 | £94.98 | £100.00 |
BUILT IN GAS DOUBLE OVEN
Example: (Correct as at 19/07/2015) | WEBBS | AO | Currys |
Fit New Appliance: Connect, level and test new appliance | £74.99 | £99.99 | £100.00 |
Unpack and inspect new appliance, remove packaging | |||
Disconnect old appliance | |||
Remove and recycle old appliance | £14.99 | £10.00 | |
TOTAL INSTALLTION COST: | £74.99 | £114.98 | £110.00 |
As part of this service, we will: | What we wil not do: | ||
Disconnect and remove the old appliance for re-cycling | Make any changes to existing plumbing or electrical connections | ||
Unpack your new product, remove and dispose of the packaging (Re-cycle) | Connect the appliance if it puts the fitter or customer at risk | ||
Connect the new appliance to existing pipework or electric supply | Plumb two waste pipes into one waste connection | ||
Level and fit neatly in the space | Connect the appliance if it does not meet safety guidelines |
BUILT IN CERAMIC, INDUCTION & SOLID PLATE ELECTRIC HOB
Example: (Correct as at 19/07/2015) | WEBBS | AO | Currys |
Fit New Appliance: Connect, level and test new appliance | £60.00 | £89.99 | £90.00 |
Unpack and inspect new appliance, remove packaging | |||
Disconnect old appliance | |||
Remove and recycle old appliance | £14.99 | £10.00 | |
TOTAL INSTALLTION COST: | £60.00 | £104.99 | £100.00 |
BUILT IN GAS HOB
Example: (Correct as at 19/07/2015) | WEBBS | AO | Currys |
Fit New Appliance: Connect, level and test new appliance | £74.99 | £89.99 | £100.00 |
Unpack and inspect new appliance, remove packaging | |||
Disconnect old appliance | |||
Remove and recycle old appliance | £14.99 | £10.00 | |
TOTAL INSTALLTION COST: | £74.99 | £104.98 | £110.00 |
As part of this service, we will: | What we wil not do: | ||
Disconnect and remove the old appliance for re-cycling | Make any changes to existing plumbing or electrical connections | ||
Unpack your new product, remove and dispose of the packaging (Re-cycle) | Connect the appliance if it puts the fitter or customer at risk | ||
Connect the new appliance to existing pipework or electric supply | Plumb two waste pipes into one waste connection | ||
Level and fit neatly in the space | Connect the appliance if it does not meet safety guidelines |
Example: (Correct as at 19/07/2015) | WEBBS | AO | Currys |
Fit New Appliance: Connect, level and test new appliance | £60.00 | £90.00 | |
Unpack and inspect new appliance, remove packaging | £1.99 | ||
Disconnect old appliance | |||
Remove and recycle old appliance | £14.99 | £10.00 | |
TOTAL INSTALLTION COST: | £60.00 | £16.98 | £100.00 |
As part of this service, we will: | What we wil not do: | ||
Disconnect and remove the old appliance for re-cycling | Make any changes to existing plumbing or electrical connections | ||
Unpack your new product, remove and dispose of the packaging (Re-cycle) | Connect the appliance if it puts the fitter or customer at risk | ||
Connect the new appliance to existing electric supply | Plumb two waste pipes into one waste connection | ||
Level and fit neatly in the space | Connect the appliance if it does not meet safety guidelines | ||
Fit door and align |
Example: (Correct as at 19/07/2015) | WEBBS | AO | Currys |
Fit New Appliance: Install and test new appliance | £60.00 | £90.00 | |
Unpack and inspect new appliance, remove packaging | £1.99 | ||
Disconnect old appliance | |||
Remove and recycle old appliance | £14.99 | £10.00 | |
TOTAL INSTALLTION COST: | £60.00 | £16.98 | £100.00 |
As part of this service, we will: | What we wil not do: | ||
Disconnect and remove the old appliance for re-cycling | Make any changes to existing electrical connections | ||
Unpack your new product, remove and dispose of the packaging (Re-cycle) | Connect the appliance if it puts the fitter or customer at risk | ||
Connect the new appliance to existing electric supply | Connect the appliance if it does not meet safety guidelines | ||
Level and fit neatly in the space | |||
Fit door and align |
Example: (Correct as at 19/07/2015) | WEBBS | AO | Currys |
Fit New Appliance: Connect, level and test new appliance | £60.00 | £90.00 | |
Unpack and inspect new appliance, remove packaging | £1.99 | ||
Disconnect old appliance | |||
Remove and recycle old appliance | £14.99 | £10.00 | |
TOTAL INSTALLTION COST: | £60.00 | £16.98 | £100.00 |
As part of this service, we will: | What we wil not do: | ||
Disconnect and remove the old appliance for re-cycling | Make any changes to existing electrical connections | ||
Unpack your new product, remove and dispose of the packaging (Re-cycle) | Connect the appliance if it puts the fitter or customer at risk | ||
Connect the new appliance to existing electric supply | Connect the appliance if it does not meet safety guidelines | ||
Level and fit neatly in the space | |||
Fit door and align |
Example: (Correct as at 19/07/2015) | WEBBS | AO | Currys |
Fit New Appliance: Connect, level and test new appliance | £60.00 | £90.00 | |
Unpack and inspect new appliance, remove packaging | £1.99 | ||
Disconnect old appliance | |||
Remove and recycle old appliance | £14.99 | £10.00 | |
TOTAL INSTALLTION COST: | £60.00 | £16.98 | £100.00 |
As part of this service, we will: | What we wil not do: | ||
Disconnect and remove the old appliance for re-cycling | Make any changes to existing electrical connections | ||
Unpack your new product, remove and dispose of the packaging (Re-cycle) | Connect the appliance if it puts the fitter or customer at risk | ||
Connect the new appliance to existing electric supply | Connect the appliance if it does not meet safety guidelines | ||
Level and fit neatly in the space | |||
Fit dor and align |
Example: (Correct as at 19/07/2015) | WEBBS | AO | Currys |
Fit New Appliance: Connect, level and test new appliance | £65.00 | £90.00 | |
Unpack and inspect new appliance, remove packaging | £1.99 | ||
Disconnect old appliance | |||
Remove and recycle old appliance | £14.99 | £10.00 | |
TOTAL INSTALLTION COST: | £65.00 | £16.98 | £10.00 |
As part of this service, we will: | What we wil not do: | ||
Disconnect and remove the old appliance for re-cycling | Make any changes to existing electrical connections | ||
Unpack your new product, remove and dispose of the packaging (Re-cycle) | Connect the appliance if it puts the fitter or customer at risk | ||
Connect the new appliance to existing electric supply | Connect the appliance if it does not meet safety guidelines | ||
Level and fit neatly in the space | |||
Fit door and align |
Example: (Correct as at 19/07/2015) | WEBBS | AO | Currys |
Fit New Appliance: Connect, level and test new appliance | £65.00 | £90.00 | |
Unpack and inspect new appliance, remove packaging | £1.99 | ||
Disconnect old appliance | |||
Remove and recycle old appliance | £14.99 | £10.00 | |
TOTAL INSTALLTION COST: | £65.00 | £16.98 | £100.00 |
As part of this service, we will: | What we will not do: | ||
Disconnect and remove the old appliance for re-cycling | Make any changes to existing electrical connections | ||
Unpack your new product, remove and dispose of the packaging (Re-cycle) | Connect the appliance if it puts the fitter or customer at risk | ||
Connect the new appliance to existing electric supply | Connect the appliance if it does not meet safety guidelines | ||
Level and fit neatly in the space | |||
Fit doors and align |
Example: (Correct as at 19/07/2015) | WEBBS | AO | Currys |
Fit New Appliance: Connect, level and test new appliance | £65.00 | £90.00 | |
Unpack and inspect new appliance, remove packaging | £1.99 | ||
Disconnect old appliance | |||
Remove and recycle old appliance | £14.99 | £10.00 | |
TOTAL INSTALLTION COST: | £65.00 | £16.98 | £100.00 |